2003 Atlanta Braves Roster

As of February 14, 2003

    Batter Major League Team YEAR ATBATS
  1. Barrett,Michael Montreal Expos 02 376
  2. Blanco,Henry Atlanta Braves 02 221
  3. Boone,Bret Seattle Mariners 02 608
  4. Burks,Ellis Cleveland Indians 02 518
  5. Cirillo,Jeff Seattle Mariners 02 485
  6. Clayton,Royce Chicago White Sox 02 342
  7. Colbrunn,Greg Arizona Diamondbacks 02 171
  8. DeRosa,Mark Atlanta Braves 02 212
  9. Fick,Robert Detroit Tigers 02 556
  10. Furcal,Rafael Atlanta Braves 02 636
  11. Glaus,Troy Anaheim Angels 02 569
  12. Jones,Andruw Atlanta Braves 02 560
  13. Kingsale,Gene Interleague Card 02 219
  14. Lofton,Kenny Interleague Card 02 532
  15. Palmeiro,Rafael Texas Rangers 02 546
  16. Piazza,Mike New York Mets 02 478
  17. Spencer,Shane New York Yankees 02 288
  18. Stewart,Shannon Toronto Blue Jays 02 577
  19. Tucker,Michael Kansas City Royals 02 475
    Pitcher Major League Team YEAR INNINGS
  1. Almanza,Armando Florida Marlins 02 46
  2. Buehrle,Mark Chicago White Sox 02 239
  3. Byrd,Paul Kansas City Royals 02 228
  4. D'Amico,Jeff New York Mets 02 146
  5. Durocher,Jayson Milwaukee Brewers 02 48
  6. Embree,Alan Interleague Card 02 62
  7. Glavine,Tom Atlanta Braves 02 225
  8. Hernandez,Livan San Francisco Giants 02 216
  9. Holmes,Darren Atlanta Braves 02 55
  10. Isringhausen,Jason St. Louis Cardinals 02 65
  11. Lieber,Jon Chicago Cubs 02 141
  12. Ligtenberg,Kerry Atlanta Braves 02 67
  13. Rueter,Kirk San Francisco Giants 02 204
  14. Stanton,Mike New York Yankees 02 78
  15. Williams,Mike Pittsburgh Pirates 02 61
  16. Wolf,Randy Philadelphia Phillies 02 211